1. [Wiki](https://feex.it/wiki/)
2. [Hardware](https://feex.it/wiki/hardware/)
3. [Prucessuri](https://feex.it/wiki/hardware/cpu/)
4. Intel Core i5-14490F

# Intel Core i5-14490F

CPU p''o computer: Intel

Chiammato pure intel core i5-14490f, core i5-14490f, core-i5-14490f, core i5 14490f

Intel, CPU p''o computer, Raptor Lake

Processore desktop Intel Core i5 'ncopp'a Raptor Lake, cu 10 core e 16 thread e senza grafeca 'ntegrata.

## Chello ca t'hê 'a sapé

Processore desktop Intel Core i5 'ncopp'a Raptor Lake, cu 10 core e 16 thread e senza grafeca 'ntegrata.

'E specifeche 'e riferimento registrate nun so' nu verdetto pruvato 'e prestazzioni o 'e cumpatibbilità c''o sistema upirativo. Cuntrolla 'o mudello preciso e 'a piattaforma c''o costruttore.

## Specifeche

'E cunti 'e sotta veneno d''o record 'e Feex Hardware Database pe stu SKU. 'E campi senza nu valore registrato songo stati lassati fora.

### Prucessore

Intel Core i5-14490F è fravecato 'ncopp'a Raptor Lake.

| Costruttore  | Intel       |
| ------------ | ----------- |
| Famiglia     | Core i5     |
| Architettura | Raptor Lake |
| Settore      | Desktop     |

### Core e thread

Intel Core i5-14490F tène 10 core e 16 thread.

| Core   | 10 |
| ------ | -- |
| Thread | 16 |

### Grafica integrata

Intel Core i5-14490F nun 'nclude grafeca 'ntegrata.

| Grafica integrata | Nisciuno |
| ----------------- | -------- |

### Mercato

Intel Core i5-14490F è stato lanciato ind'ô Q3 2024.

| Data 'e lancio | Q3 2024 |
| -------------- | ------- |

### Funziunalità

Intel Core i5-14490F reggistra 40 set 'e istruzziune 'ncopp'a sta scheda.

| Set de 'struzzioni | [AES-NI](https://feex.it/wiki/l/nap/hardware/system/aes-ni/), [AVX2](https://feex.it/wiki/l/nap/hardware/system/avx2/), [AVX](https://feex.it/wiki/l/nap/hardware/system/avx/), [AVX-VNNI](https://feex.it/wiki/l/nap/hardware/system/avx-vnni/), [CET-IBT](https://feex.it/wiki/l/nap/hardware/system/cet-ibt/), [CET-SS](https://feex.it/wiki/l/nap/hardware/system/cet-ss/), [FMA](https://feex.it/wiki/l/nap/hardware/system/fma/), [SHA](https://feex.it/wiki/l/nap/hardware/system/sha/), [VAES](https://feex.it/wiki/l/nap/hardware/system/vaes/), [64-bit (x86-64)](https://feex.it/wiki/l/nap/hardware/system/x86-64/), [BMI1](https://feex.it/wiki/l/nap/hardware/system/bmi1/), [BMI2](https://feex.it/wiki/l/nap/hardware/system/bmi2/), [CLMUL / PCLMULQDQ](https://feex.it/wiki/l/nap/hardware/system/pclmulqdq/), [F16C](https://feex.it/wiki/l/nap/hardware/system/f16c/), [GFNI](https://feex.it/wiki/l/nap/hardware/system/gfni/), [RDRAND](https://feex.it/wiki/l/nap/hardware/system/rdrand/), [RDSEED](https://feex.it/wiki/l/nap/hardware/system/rdseed/), [SSE4.1](https://feex.it/wiki/l/nap/hardware/system/sse4-1/), [SSE4.2](https://feex.it/wiki/l/nap/hardware/system/sse4-2/), [x86-64-v3](https://feex.it/wiki/l/nap/hardware/system/x86-64-v3/), [ABM](https://feex.it/wiki/l/nap/hardware/system/abm/), [ADX](https://feex.it/wiki/l/nap/hardware/system/adx/), [CMPXCHG16B](https://feex.it/wiki/l/nap/hardware/system/cmpxchg16b/), [Enhanced SpeedStep](https://feex.it/wiki/l/nap/hardware/system/enhanced-speedstep/), [Fast Short Rep MOVS](https://feex.it/wiki/l/nap/hardware/system/fast-short-rep-movs/), [FXSR](https://feex.it/wiki/l/nap/hardware/system/fxsr/), [Invariant TSC](https://feex.it/wiki/l/nap/hardware/system/invariant-tsc/), [LZCNT](https://feex.it/wiki/l/nap/hardware/system/lzcnt/), [POPCNT](https://feex.it/wiki/l/nap/hardware/system/popcnt/), [RDTSCP](https://feex.it/wiki/l/nap/hardware/system/rdtscp/), [SSE](https://feex.it/wiki/l/nap/hardware/system/sse/), [SSE2](https://feex.it/wiki/l/nap/hardware/system/sse2/), [SSE3](https://feex.it/wiki/l/nap/hardware/system/sse3/), [SSSE3](https://feex.it/wiki/l/nap/hardware/system/ssse3/), [x86-64-v2](https://feex.it/wiki/l/nap/hardware/system/x86-64-v2/), [XSAVE](https://feex.it/wiki/l/nap/hardware/system/xsave/), [XSAVEOPT](https://feex.it/wiki/l/nap/hardware/system/xsaveopt/), [MMX](https://feex.it/wiki/l/nap/hardware/system/mmx/), [MOVBE](https://feex.it/wiki/l/nap/hardware/system/movbe/) |
| ------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Sicurezza          | [AES-NI](https://feex.it/wiki/l/nap/hardware/system/aes-ni/), [Control-flow Enforcement (CET)](https://feex.it/wiki/l/nap/hardware/system/cet/), [Execute Disable (NX)](https://feex.it/wiki/l/nap/hardware/system/execute-disable/), [Boot Guard](https://feex.it/wiki/l/nap/hardware/system/boot-guard/), [OS Guard (SMAP)](https://feex.it/wiki/l/nap/hardware/system/smap/), [Mode-Based Execute Control](https://feex.it/wiki/l/nap/hardware/system/mode-based-execute-control/)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           |
| Virtualizzazzione  | [Extended Page Tables (EPT)](https://feex.it/wiki/l/nap/hardware/system/ept/), [VT-d (DMA Remapping)](https://feex.it/wiki/l/nap/hardware/system/vt-d/), [VT-x (Hardware Virtualization)](https://feex.it/wiki/l/nap/hardware/system/vt-x/)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Accellerazzione AI | [Deep Learning Boost](https://feex.it/wiki/l/nap/hardware/system/deep-learning-boost/), [Gaussian Neural Accelerator](https://feex.it/wiki/l/nap/hardware/system/gaussian-neural-accelerator/)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |

## Puntegge ndepennente

###

Chiste songo nummere PassMark CPU. Nun songo mesure 'e Feex.

| Punteggio a core sìngulo  | 3,930  |
| ------------------------- | ------ |
| Punteggio a cchiù core    | 26,545 |
| Punteggio totale          | 10,214 |
| Punteggio 'e pruduttività | 22,756 |
| Punteggio 'e criatore     | 21,674 |
| Punteggio 'e ngignaria    | 28,038 |
| Punteggio 'e gaming       | 18,426 |

## Cumpatibbilità

|   |
| - |

Cunferma 'a piattaforma d''a scheda d''o costruttore primma 'e accattà na scheda pe stu SKU.

'O spazio p''o dissipatore, 'a qualità d''e VRM, e 'e limite 'e putenza contano quanto 'o nomme d''o socket.

Na CPU senza scheda grafica integrata nun ave sempe bisogno 'e na scheda video separata. Quacche scheda madre pe server tene nu controller grafico 'e gestione a parte. Cuntrolla 'a documentazzione d''a scheda madre e d''a CPU.

## Cose cullegate

Sti ccose songo cullegate a chist'articulo. 'O tipo se vede 'ncopp'a ogne cullegamento.

[Raptor Lake: Architettura](https://feex.it/wiki/l/nap/hardware/system/raptor-lake/)[Prucessuri: Hardware](https://feex.it/wiki/hardware/cpu/)

## Funte e verìfeca

Riferimento 'mpurtato. 'E verifiche specifiche p''a surgente songo signate allato a 'e campi supportati e 'e citazzioni. [Comme facimmo 'e recerche](https://feex.it/wiki/research/).

- [Feex Hardware Database ](https://foxhole.feex.it/cpu/intel-core-i5-14490f)· Surgente d''e specifeche ausata pe sta scheda. CC BY 4.0.
- [PassMark Software ](https://www.cpubenchmark.net/cpu.php?cpu=Intel+Core+i5-14490F)· Paggina benchmark d''a CPU pe Intel Core i5-14490F

## È servuto chist'articulo?

Basta nu sì o nu no. Si vuó, sciglie na mutivazzione o miett' na nota corta.

Fatte 'nzippate

'A carta d'identità corta 'e 'sta paggena. Dettaglie, funte e tutta 'a storia rumaneno dint'all'articulo.

- **Costruttore**: Intel

  **Famiglia**: Core i5

  **Architettura**: Raptor Lake

  **Lancio**: 2024

Stato d''a sorgente registrata: Riferimento 'mpurtato: Prupietà editoriale: Feex. Nisciuna data 'e revisizzione 'ndipennente è riggistrata.

---

Source: [Canonical Feex Wiki page](https://feex.it/wiki/l/nap/hardware/cpu/intel-core-i5-14490f/)

[Developer guide](https://feex.it/wiki/developers/) | [API policy](https://feex.it/developers/api-policy/) | [Agent guidance](https://feex.it/wiki/llms.txt)
